Our benchtop water cooler
The Avalanche Bench Top Water Cooler is designed and built to fit where space is limited. But don’t let its smaller size fool you. It’s packed with features you’d expect to find on bigger models.
Dimensions
(H) 419mm x (W) 330mm x (D) 368mm
(H) including bottle: 789mm
Features
- Space saving design
- Portable
- Optimum temperature indicator
- Removable/Dishwasher safe drip tray
- Internal chiller
Avalanche
From $9.90 + gst
per week
Specifications
PRODUCT | AVALANCHE | AVALANCHE |
MACHINE TYPE | BOTTLED | BOTTLED |
OPTIONAL COLOURS | – | – |
FORMAT | COUNTER TOP | COUNTER TOP |
VARIATION | ||
TANK CAPACITY | ||
COLD | 1.5L | 1.1L |
HOT (INTERNAL) | 1.5L | |
EXTRACTION RATE | ||
HOT | 10.8L PH | |
COLD | 11.5L PH | 11.5L PH |
REFRIGERANT TYPE | R134a | R134a |
REFRIGERANT CHARGE | 28.4g | 28.4g |
HOT TEMPERATURE RANGE | 74-92C | |
COLD TEMPERATURE RANGE | 4-10C (39.2-50F) | 4-10C (39.2-50F) |
COMPRESSOR | SINGLE PHASE | SINGLE PHASE |
POWER CONSUMPTION | ||
HOT | 450W | |
COLD | 74W | 74W |
WEIGHT | 11.6KG | 10.9KG |
DIMENSION | ||
HEIGHT (H) | 419mm | 419mm |
WIDTH (W) | 330mm | 330mm |
DEPTH (D) | 368mm | 368mm |
HEIGHT INCLUDING BOTTLE HIB) | 789mm | 789mm |
DISPENSE AREA (DA) | 155mm | 155mm |
- Hot
- Cold
- Ambient